Hearing Aid-Compatible Phones
Cell phones are rated according to their hearing aid compatibility in terms of RF transmissions or telecoiling coupling capability. Cell phones using acoustic coupling technology are tested for reduced RF emissions according to the ANSI C63.19 standard. Those that are considered passing (those with a rating of "good" or "excellent") for use with hearing aids set in microphone mode are assigned a rating of M3 or M4. Cell phones using inductive coupling technology are tested for telecoil coupling capability according to the ANSI C63.19 standard. Those that are considered passing (those with a rating of "good" or "excellent") for use with hearing aids set in telecoil mode are assigned a rating of T3 or T4. The higher the "M" or "T" rating, the less likely the hearing aid user will experience interference while using a cell phone.
SIMPLE Mobile Wireless currently offers the following hearing aid-compatible handsets/phones. All these handsets are rated at M3, T3 or better. Although prices for the handsets may vary, all these handsets offer the same level of functionality by providing each end user with access to voice and text services.
| BRAND | MODEL | HAC RATING | FCC ID | AVAILABILITY |
|---|---|---|---|---|
| APPLE | iPhone 11 64GB | M3/T4 | E3309A | In Stock |
| APPLE | iPhone SE 3rd Generation | M3/T4 | BCG-E4082A | In Stock |
| APPLE | iPhone 13 128GB | M3/T4 | BCG-E3542A | In Stock |
| APPLE | iPhone 16e 128GB | Hearing Aid Compatible | BCG-E8688A | In Stock |
| BLU | BLU View Speed 5G | M4/T4 | YHLBLUB1550VL | In Stock |
| BLU | BLU FLEX | M4/T4 | YHLBLUB300V | In Stock |
| BLU | BLU View 5 PRO | M4/T4 | YHLBLUB170D | In Stock |
| BLU | BLU View 5 | 2019 | YHLBLUB160D | In Stock |
| BLU | BLU View 5 PRO | M4/T4 | YHLBLUB170D | In Stock |
| BLU | BLU View Speed Ultra 5G | M4/T4 | YHLBLUB1660V | In Stock |
| MOTOROLA | moto g play - 2023 | T3/M3 | IHDT56ZP5 | In Stock |
| MOTOROLA | moto g play - 2024 | T3/M3 | IHDT56AN4 | In Stock |
| MOTOROLA | moto g power 5G - 2024 | T3/M3 | IHDT56AN5 | In Stock |
| MOTOROLA | moto g 5G - 2024 | M3/T4 | IHDT56AQ3 | In Stock |
| MOTOROLA | Moto g Stylus 5G - 2022 - RECONDITIONED | T3/M3 | IHDT56AA4 | In Stock |
| MOTOROLA | moto g stylus - 2025 | Hearing Aid Compatible | IHDT56AT8 | In Stock |
| MOTOROLA | motorola edge 2025 | Hearing Aid Compatible | IHDT56AU6 | In Stock |
| NOKIA | Nokia G300 5G | T3/M3 | 2AJOTTA-1374 | In Stock |
| NOKIA | Nokia C110 | M3/T3 | 2AJOTTA-1560 | In Stock |
| NOKIA | Nokia C300 | T3/M3 | 2AJOTTA-1550 | In Stock |
| NOKIA | HMD Vibe | M3/T3 | 2AJOTTA-1590 | In Stock |
| SAMSUNG | Samsung Galaxy A15 5G 64GB | M3/T3 | ZCASMA156U | In Stock |
| SAMSUNG | Samsung Galaxy A16 5G | M3/T3 | ZCASMA166U | In Stock |
| TCL | TCL 30 T - RECONDITIONED | M4/T4 | 2ACCJH143 | In Stock |
| TCL | TCL 40 XE 5G | M3/T3 | 2ACCJH168 | In Stock |
| TCL | TCL K24 | Conversation gain with a hearing-aid: 13.63 dB | Conversation gain without hearing-aid: 18.19 dB | 2ACCJH180 | In Stock |
| TCL | TCL 50 XE 5G | Conversation gain with a hearing-aid: 11.23 dB | Conversation gain without hearing-aid: 14.72 dB | 2ACCJH179 | In Stock |
| TCL | TCL 50 LE | Conversation gain with a hearing-aid: 17.34 dB Conversation gain without hearing-aid: 20.98 dB | 2ACCJH180 | In Stock |
| TCL | TCL FLIP 3 | Gain with hearing-aid: 17.78 dB / Gain without hearing-aid: 23.11 dB | 2ACCJH178 | In Stock |
| Keep Your Own Phone SIM Kit | Non Hearing Aid Compatible | In Stock |
Last Updated: 08/11/2026
